WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
4th Annual Open
August 13-14, 2011
The Links & Mystic Rock
Nemacolin Woodlands Resort
Farmington, Pennsylvania
HANDICAP
The Links Mystic Rock TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
Peter Schwartzbauer MN 31.3 98 36 62 103 38 65 127
Pat Cullen NY s 14.5 77 16 61 84 17 67 129
Ebbie Bosworth MD s 15.5 86 17 69 84 18 66 135
Paul Colantuno MD 32.5 104 37 67 111 39 72 138
David Tasselli PA 25.0 93 29 64 106 30 76 140
John Sukay PA s 32.7 108 35 73 106 38 68 141
John Muszynski PA s 33.5 110 36 74 106 39 67 141
Jason Neubauer MD 10.5 85 12 73 82 13 69 142
Clinton Church MD 15.5 86 18 68 93 19 74 143
Joey D'Auria PA 9.6 80 11 69 87 12 75 144
Troy Verner PA 32.0 103 37 66 117 39 78 145
Pat D'Auria PA s 33.6 102 36 66 118 39 79 145
Paul Blahut PA 17.7 97 20 77 90 21 69 145
Paul Wojton PA 17.0 89 19 70 99 21 78 148
David Cleary MD 17.8 96 20 76 96 22 74 150
Chris McMahan NC 20.2 97 23 74 101 24 77 150
Greg Sebastian PA 23.8 103 27 76 105 29 76 152
Dennis Berrigan MD s 15.1 93 16 77 93 17 76 152
Jim Hynes MD s 7.0 78 8 70 91 8 83 153
Todd Behanna PA 17.6 96 20 76 99 21 78 154
Tim Dapp MD 3.4 80 4 76 83 4 79 155
Brett Talley MD 26.5 112 30 82 111 32 79 161
Matt Gallo MD 9.7 91 11 80 93 12 81 161
Nate Engel NY 20.5 104 23 81 107 25 82 163
Rich Guerin PA s 22.3 103 24 79 117 26 91 170
Charles Palmer NY 15.7 114 18 96 108 19 89 185
Scott Craig PA 24.5 117 28 89 128 30 98 187
First Round -- The Links
    Course Rating Slope Rating
White Tee 71.5

129
Gold Tee 69.3

122
Second Round -- Mystic Rock
Course Rating Slope Rating    
White Tee 71.6 137

Gold Tee 68.2 130