August 13-14, 2016
Murrysville Golf Club
Murrysville, Pennsylvania
HANDICAP
TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
1 Ennis, Mary PA w 31.2 92 30 62 100 30 70 132
2 Blahut, Paul PA 18.6 88 20 68 89 20 69 138
3 Mabashov, Jerry MD s 18.5 89 19 70 89 19 70 140
4 Wojton, Paul PA 16.7 86 18 68 91 18 73 142
5 D'Auria, Joey PA 10.3 83 11 72 83 11 72 144
6 Craig, Scott PA 30.3 103 32 71 107 32 75 146
7 Comenga, Nick PA 7.0 81 7 74 80 7 73 146
8 Behanna, Todd PA 17.5 88 18 70 96 18 78 147
9 Schwartzbauer, Peter MN 26.4 108 28 80 95 28 67 147
10 Sebastian, Greg PA 16.9 87 18 69 97 18 79 148
11 Duessel, Scott PA s 36.0 119 37 82 110 37 73 154
12 Tasselli, David PA 22.9 100 24 76 103 24 79 155
13 Cook, Dan PA 36.0 118 38 80 114 38 76 156
14 Sukay, John PA s 30.5 110 32 78 110 32 78 157
15 D'Auria, Pat PA s 31.0 111 32 79 111 32 79 158
16 Ennis, Jason PA 36.0 129 38 91 108 38 70 161
Murrysville Golf Club
Course Rating Slope Rating
OPEN - Black Tee 67.0 119
SENIOR - White Tee 67.0 117
WOMAN - Gold Tee 67.0 109