7th Annual Open
August 9-10, 2014
Totteridge Golf Course
Greensburg, Pennsylvania
HANDICAP
TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
1 Mary Ennis PA w 33.2 98 36 62 105 36 69 131
2 Greg Sebastian PA 22.2 93 25 68 89 25 64 132
3 Ron Swartz MI s 21.4 94 24 70 91 24 67 137
4 Paul Wojton PA 17.7 88 20 68 92 20 72 140
5 Pat Pancione NY s 14.0 89 16 73 83 16 67 141
6 Paul Coluntano MD 23.3 99 26 73 96 26 70 142
7 Pat D'Auria PA s 32.6 108 36 72 107 36 71 142
8 Pat Cullen NY s 9.3 85 10 75 80 10 70 144
9 Scott Duessel PA 36.4 111 41 70 116 41 75 145
10 Todd Behanna PA 19.2 87 22 65 103 22 81 147
11 Peter Schwartzbauer MN 27.5 101 31 70 109 31 78 148
12 Ron Bartelec PA s 9.0 81 10 71 87 10 77 148
13 John Cassidy MD 29.0 110 33 77 104 33 71 148
14 Paul Blahut PA 17.5 93 20 73 97 20 77 150
15 Scott Craig PA 25.4 101 29 72 109 29 80 152
16 Alan MacBeth PA 26.5 104 30 74 111 30 81 155
17 David Cleary MD 18.7 100 21 79 98 21 77 156
18 Mickey Helmick NY s 9.5 94 11 83 86 11 75 159
19 John Muszynski PA s 31.4 114 35 79 115 35 80 159
20 John Sukay PA s 30.5 118 34 84 113 34 79 163
Course Rating Slope Rating
White Tee 70.2 128 White = Open.  Gold = Senior.  Green = Woman.
Gold Tee 67.4 126
Green Tee 66.4 122