6th Annual Open
August 17-18, 2013
Mt. Odin Golf Club
Greensburg, Pennsylvania
HANDICAP
TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
1 Greg Sebastian PA 22.9 89 21 68 88 21 67 135
2 Steve Rute OH s 25.5 102 23 79 85 23 62 141
3 Mary Ennis PA w 33.2 101 32 69 106 32 74 142
4 Ron Swartz MI s 20.2 90 18 72 93 18 75 146
5 Peter Schwartzbauer MN 28.2 100 26 74 98 26 72 147
6 David Tasselli PA 23.9 103 22 81 88 22 66 147
7 Paul Wojton PA 17.0 90 15 75 90 15 75 149
8 Jerry Mabashov MD 19.1 94 17 77 92 17 75 151
9 Todd Behanna PA 18.6 93 17 76 93 17 76 152
10 Pat Cullen NY s 8.6 79 8 71 90 8 82 153
11 Pat D'Auria PA s 32.6 109 30 79 105 30 75 155
12 Mary Bachtel OH w 16.0 97 16 81 89 16 73 155
13 Joey D'Auria PA 8.7 89 8 81 82 8 74 155
14 Alan MacBeth PA 31.7 107 29 78 106 29 77 155
15 Denise Balchak OH w 19.0 104 18 86 89 18 71 156
16 John Muszynski PA s 31.6 102 29 73 112 29 83 156
17 Phyllis Levi OH w 32.0 113 31 82 107 31 76 158
18 Dennis Berrigan MD s 15.2 92 14 78 94 14 80 158
19 John Sukay PA s 30.0 106 27 79 109 27 82 160
20 Nathan Smith PA 9.0 95 8 87 83 8 75 162
21 William Lane TX 11.0 88 10 78 94 10 84 162
22 Jason Ennis PA 36.0 127 33 94 115 33 82 176
23 Scott Duessel PA 36.0 121 33 88 130 33 97 185
Course Rating Slope Rating
White Tee 64.9 103 Both Open and Senior play white.  Woman play red.
Gold Tee 63.1 97
Red Tee 66.9 110