WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
3rd Annual Open
August 21-22, 2010
The Links & Mystic Rock
Nemacolin Woodlands Resort
Farmington, Pennsylvania
HANDICAP
                                     
            The Links   Mystic Rock   TWO DAY
            FIRST   HC   HC   SECOND   HC   HC   HC
  NAME STATE   HC   ROUND   conv   TOTAL   ROUND   conv   TOTAL   TOTAL
   
1 Jerry Mabashov MD   33.5   91   38   53   89   41   48   101
2 Mike Mabashov MD 17.5 80 20 60 76 21 55 115
3 Rich Guerin PA s 36.4   95   39   56   103   42   61   117
4 Brett Talley MD 30.0 98 34 64 97 36 61 124
5 Matt Gallo MD   15.5   84   18   66   79   19   60   127
6 Dan Krpata MD s 20.5 87 22 65 88 24 64 129
7t Troy Verner PA   36.4   111   42   69   109   44   65   134
7t Peter Schwartzbauer MN 36.4 108 42 66 112 44 68 134
9 Jerry Hause MD s 28.0   101   30   71   96   32   64   135
10t Susan Zupnik NJ w 12.7 77 13 64 88 15 73 137
10t Dennis Berrigan MD s 20.5   87   22   65   96   24   72   137
10t Paul Wojton PA 20.5 89 23 66 96 25 71 137
                                     
13 Paul Colantuno MD   34.0   104   39   65   117   41   76   141
14 Jason Neubauer MD   12.5   86   14   72   85   15   70   142
15t Gerald Isobe OH s 11.5   81   12   69   88   13   75   143
15t Mickey Helmick NY s 11.0   81   12   69   87   13   74   143
17t Tim Dapp MD   3.5   75   4   71   77   4   73   144
17t Keith Worek NY   4.0   74   5   69   79   5   74   144
17t David Tasselli PA   28.5   106   33   73   105   35   70   144
20t James Gurney MD   11.4   89   13   76   84   14   70   146
20t Joey D'Auria PA   10.5   84   12   72   87   13   74   146
20t John Muszynski PA s 36.4   108   39   69   119   42   77   146
20t Paul Blahut PA   21.0   95   24   71   100   25   75   146
24 Dan Hall MD   9.0   84   10   74   84   11   73   147
25 Pat D'Auria PA s 36.4   114   39   75   115   42   73   148
26 Todd Behanna PA   19.5   94   22   72   102   24   78   150
27t Allen Talbert MD s 21.9   101   24   77   101   25   76   153
27t John Sukay PA s 35.5   114   38   76   118   41   77   153
29 Greg Sebastian PA   25.0   104   29   75   109   30   79   154
30 David Cleary MD   18.5   102   21   81   97   22   75   155
31 Scott Craig PA   26.5   102   30   72   116   32   84   156
32 Jim Hynes MD s 7.3   80   8   72   95   8   87   159
33 Mark Myers PA   23.0   108   26   82   119   28   91   173
34 William Lane TX   11.0   85   13   72   WD   13       WD
35 Janice Gwizdak PA w 30.0   107   31   76   WD   35       WD
36 Ray Gwizdak PA   30.0   121   34   87   WD   36       WD
37 Lenny Visco PA   36.0   130   41   89   WD   44       WD
Open Result
First Round -- The Links  
  Course Rating     Slope Rating    
White Tee 71.5 129  
Gold Tee (s) 69.3 122  
Red Tee (w) 67.3 115  
   
Second Round -- Mystic Rock  
  Course Rating     Slope Rating    
White Tee 71.6 137  
Gold Tee (s) 68.2 130  
Red Tee (w) 74.5     132